Inland Rail is on track to complete construction of sections between Beveridge, Victoria and Parkes, NSW as a priority.
This will increase rail freight capacity between Beveridge and Parkes and enable double-stacked trains to access existing ARTC freight network connections to Perth, Adelaide and the East Coast.
Below are tables containing the current works notifications for each section from Beveridge to Stockinbingal. The Stockinbingal to Parkes section is complete.
Please contact us if you need help with reading these documents, or if English is your second language. Call 131 450. This is a free service.
Beveridge to Albury, Victoria
Works are continuing in Victoria, across 12 sites between Beveridge and Albury, on the Victoria/New South Wales border.
Below is a list of the current works notifications for the Beveridge to Albury section of Inland Rail.
| Town | Works | Location | Timeframe | More info |
|---|---|---|---|---|
| Benalla | Station precinct works | Benalla Station Precinct | 1 to 31 October 2026 | Read more [PDF 413 kB] |
| Benalla | Traffic changes and station precinct works | Benalla Station Precinct | 1 to 30 November 2026 | Read more [PDF 302 kB] |
| Broadford | Bridge works and finalisation | Broadford | 1 to 31 October 2026 | Read more [PDF 368 kB] |
| Broadford | Bridge closures and pavement works | Hamilton Street bridge | 1 to 30 November 2026 | Read more [PDF 306 kB] |
| Broadford | Asphalting and bridge works | Marchbanks Road bridge | 1 to 30 November 2026 | Read more [PDF 339 kB] |
| Broadford | Bridge closures and pavement works | Short Street bridge | 1 to 30 November 2026 | Read more [PDF 323 kB] |
| Euroa | Road resurfacing and station precinct works | Euroa Station Precinct | 1 to 31 October 2026 | Read more [PDF 417 kB] |
| Euroa | Road resurfacing and station precinct works | Euroa Station Precinct | 1 to 30 November 2026 | Read more [PDF 286 kB] |
| Tallarook | Reinforcement and track lowering works | Hume Freeway bridge | 1 to 31 October 2026 | Read more [PDF 152 kB] |
| Tallarook | Track lowering works | Hume Freeway bridge | 1 to 30 November 2026 | Read more [PDF 149 kB] |
| Wandong | Traffic changes and pavement work | Wandong | 1 to 31 October 2026 | Read more [PDF 203 kB] |
| Wandong | Bridge, landscaping and finishing works | Wandong | 1 to 30 November 2026 | Read more [PDF 139 kB] |
Albury to Illabo, NSW
Works are continuing across five local government areas between Albury and Illabo in New South Wales.
Below is a list of the works notifications for the Albury to Illabo section of Inland Rail.
| Town(s) | Works | Location | Timeframe | More info |
|---|---|---|---|---|
| Albury | Project update | Multiple locations | November 2026 to January 2027 | Read more [PDF 557 kB] |
| Ettamogah | Project update | Billy Hughes bridge, Ettamogah | April 2026 to June 2027 | Read more [PDF 222 kB] |
| Henty | Project update | Henty rail yard | November 2026 to January 2027 | Read more [PDF 256 kB] |
| Junee | Out-of-hours works - track possession | Multiple locations | November 2026 | Read more [PDF 300 kB] |
| Junee | Site establishment works and power pole removal | Kemp Street and Seignior Street, Junee | 20 August 2025 – ongoing | Read more [PDF 212 kB] |
| Junee | Traffic changes | Kemp Street bridge precinct | May 2026 - ongoing | Read more [PDF 461 kB] |
| Junee | Out-of-hours works | Kemp Street bridge | November to December 2026 | Read more [PDF 230 kB] |
| Junee to Illabo | Project update - track possession | Multiple locations | November 2026 | Read more [PDF, 313 kB] |
| Junee, Wagga Wagga, The Rock | Air quality monitoring | Multiple locations | June 2026 to June 2027 | Read more [PDF, 449 kB] |
| Wagga Wagga | Project update | Multiple locations | October to November 2026 | Read more [PDF 304 kB] |
| Wagga Wagga | Out-of-hours works - track possession | Multiple locations | 7-9 November 2026 | Read more [PDF 345 kB] |
| Wagga Wagga | Out-of-hours works | Edmondson Street bridge | November to December 2026 | Read more [PDF 163 kB] |
| Wagga Wagga | Project update | Cassidy Parade footbridge | 10-12 November 2026 | Read more [PDF 195 kB] |
| Uranquinty | Project update | Uranquinty rail yard | September to December 2026 | Read more [PDF 250 kB] |
| Uranquinty | Out-of-hours works | Uranquinty rail yard | 10 November 2026 | Read more [PDF 243 kB] |
| Uranquinty | Out-of-hours works - track possession | Uranquinty rail yard | November 2026 | Read more [PDF 321 kB] |
| Uranquinty | Asbestos removal | Uranquinty rail yard | 12-14 November 2026 | Read more [PDF 274 kB] |
| Yerong Creek | Project update | Yerong Creek yard | September to November 2026 | Read more [PDF 451 kB] |
Illabo to Stockinbingal
This 39km section of Inland Rail, now under construction, creates a new direct route from east of Illabo tracking north to Stockinbingal in New South Wales.
Below is a list of current works notifications for the Illabo to Stockinbingal section of Inland Rail.
| Area | Works | Location | Timeframe | More info |
|---|---|---|---|---|
| Illabo to Stockinbingal | Project update | Between Illabo and Stockinbingal | October 2026 | Read more [PDF 419 kB] |
| Illabo to Stockinbingal | Project update | Between Illabo and Stockinbingal | November 2026 | Read more [PDF 339 kB] |
| Stockinbingal | Temporary workers accommodation establishment | Grogan Road, Stockinbingal | Ongoing | Read more [PDF 173 kB] |
| Illabo to Stockinbingal | Old Cootamundra Road Super-T girder installation and detours | Old Cootamundra Road, between Dudauman Road and Black Gate Road | 20-21 November 2026 | Read more [PDF 130 kB] |
Stockinbingal to Parkes
The Stockinbingal to Parkes section became fully operational in January 2026.
At times, work is required to be carried out along the alignment. Below is a list of current works notifications for the Stockinbingal to Parkes section of Inland Rail.
| Works | Location | Timeframe | More info |
|---|---|---|---|
| Overhead wiring program | Stockinbingal to Parkes area | October 2026 - April 2027 | Read more [PDF 249 kB] |