Beveridge to Albury Works Notifications
Works are continuing in Victoria, across 12 sites between Beveridge and Albury, on the Victoria/New South Wales border.
Below is a list of the current works notifications for the Beveridge to Albury section of Inland Rail.
| Town | Works | Location | Timeframe | More info |
|---|---|---|---|---|
| Tallarook | Track lowering preparation works | Hume Freeway bridge | 13 - 31 January 2026 | Read more [PDF 130 kB] |
| Benalla | Station pedestrian underpass and precinct works | Benalla Station precinct area | 1 December 2025 to 31 January 2026 | Read more [PDF 234 kB] |
| Broadford | Bridge works, round-the-clock work | Hamilton Street bridge | 1 December 2025 to 31 January 2026 | Read more [PDF 227 kB] |
| Broadford | Bridge works | Marchbanks Road bridge | 1 December 2025 to 31 January 2026 | Read more [PDF 68 kB] |
| Broadford | Bridge works, round-the-clock work | Short Street bridge | 1 December 2025 to 31 January 2026 | Read more [PDF 240 kB] |
| Euroa | Utility relocations and station precinct works | Euroa Station precinct area | 1 December 2025 to 31 January 2026 | Read more [PDF 282 kB] |
| Seymour | Track preparation works | Hume Freeway bridge | 1 December 2025 to 31 January 2026 | Read more [PDF 158 kB] |
| Wandong | Bridge works | Broadford-Wandong Road, Epping-Kilmore Road | 1 December 2025 to 31 January 2026 | Read more [PDF 194 kB] |
Please contact us if you need help with reading these documents, or if English is your second language. Call 131 450. This is a free service.