Beveridge to Albury Works Notifications
Works are continuing in Victoria, across 12 sites between Beveridge and Albury, on the Victoria/New South Wales border.
Below is a list of the current works notifications for the Beveridge to Albury section of Inland Rail.
Town | Works | Location | Timeframe | More info |
---|---|---|---|---|
Euroa | Pedestrian underpass closure | Frost Street | 21 July – late 2025 | Read more [PDF 251 kB] |
Benalla | Station pedestrian underpass and precinct works | Benalla Station Precinct area | 1 to 31 October 2025 | Read more [PDF 237 kB] |
Broadford | Bridge works and temporary bridge closure | Hamilton Street bridge | 1 to 31 October 2025 | Read more [PDF 183 kB] |
Broadford | Utility relocation, site preparations | Marchbanks Road bridge | 1 to 31 October 2025 | Read more [PDF 198 kB] |
Broadford | Traffic changes and bridge works | Short Street bridge | 1 to 31 October 2025 | Read more [PDF 248 kB] |
Euroa | Vehicle and pedestrian underpass and station precinct works | Euroa Station Precinct area | 1 to 31 October 2025 | Read more [PDF 254 kB] |
Wandong | Traffic changes, bridge prep works | Broadford-Wandong Road, Epping-Kilmore Road | 1 to 31 October 2025 | Read more [PDF 190 kB] |
Broadford | Traffic changes with detour | Rupert Street | 6 October 2025 to early 2026 | Read more [PDF 172 kB] |
Wandong | Night works with road closure | Rail and Broadford-Wandong Road intersection | 14 to 17 October 2025 | Read more [PDF 170 kB] |
Tallarook | Track lowering preparation works | Hume Freeway | 15 October to 15 November 2025 | Read more [PDF 173 kB] |
Broadford | Access track build via Broadford Bowls Club | Near Short Street bridge | 120 October 2025 and onwards | Read more [PDF 181 kB] |
Please contact us if you need help with reading these documents, or if English is your second language. Call 131 450. This is a free service.