Albury to Illabo works notifications
Works are continuing across five local government areas between Albury and Illabo in New South Wales.
Below is a list of the works notifications for the Albury to Illabo section of Inland Rail.
| Town(s) | Works | Location | Timeframe | More info |
|---|---|---|---|---|
| Junee | Site establishment works and power pole removal | Kemp Street and Seignior Street, Junee | 20 August 2025 – ongoing | Read more [PDF 212 kB] |
| Culcairn | Project update | Culcairn rail yard | February - March 2026 | Read more [PDF 269 KB] |
| Uranquinty | Construction update | Uranquinty rail yard / Yarragundry Street level crossing | February - March 2026 | Read more [PDF 229 KB] |
| Wagga Wagga | Project update | Multiple locations | February - March 2026 | Read more [PDF 385 KB] |
| Junee, Illabo | Project update | Multiple locations | March 2026 | Read more [PDF 336 KB] |
| Albury | Project update | Multiple locations | February - April 2026 | Read more [PDF 603 KB] |
Please contact us if you need help with reading these documents, or if English is your second language. Call 131 450. This is a free service.
The table below displays recently completed works for the Albury to Illabo section of Inland Rail.
| Town | Works | Location | Timeframe | More info |
|---|---|---|---|---|
| Wagga Wagga | Asbestos removal | Martinus site compound - Railway Street | 2- 14 March 2026 | Read more [PDF 182 KB] |
| Wagga Wagga | Heavy vehicle delivery out-of-hours | Cassidy footbridge | February 2026 | Read more [PDF 254 KB] |
| Albury | Project update | Multiple locations | February 2026 | Read more [PDF 389 KB] |
| Junee, Illabo | Project update | Multiple locations | February 2026 | Read more [PDF 365 KB] |
| Yerong Creek | Site investigations | Multiple locations | January - February 2026 | Read more [PDF 259 KB] |
| Albury | Site investigations | Kenilworth Street | 3-7 February 2026 | Read more [PDF 171 KB] |
| Wagga Wagga | Out-of-hours heavy vehicle deliveries | Mothers bridge (Wagga Wagga railway station) | 2-6 February 2026 | Read more [PDF 227 KB] |
| Wagga Wagga | Out-of-hours water main works | Wagga Wagga rail yard | 31 January 2026 - 1 February 2026 | Read more [PDF 4 MB] |
| Junee | Electrical cables installation and testing | Junee Rail Yard | 18-19 January 2026 | Read more [PDF 198 KB] |
| Wagga Wagga | Bridge abutment excavation | Edmondson Street bridge | January 2026 | Read more [PDF 343 KB] |
| Wagga Wagga | Site establishment works | Cassidy footbridge | January 2026 | Read more [PDF 506 KB] |
| Wagga Wagga | Electrical relocation work | Edmondson Street bridge precinct | January 2026 | Read more [PDF 243 KB] |
| Yerong Creek | Project update | Yerong Creek railway corridor | January 2026 | Read more [PDF 260 KB] |
| Wagga Wagga | Bridge abutment excavation | Edmondson Street bridge | January 2026 | Read more [PDF 288 KB] |
| Wagga Wagga | Site establishment | Cassidy footbridge | January 2026 | Read more [PDF 313 KB] |
| Culcairn, Henty | Project update | Culcairn, Henty | January 2026 | Read more [PDF 323 KB] |
| Uranquinty | Project update | Railway corridor | January 2026 | Read more [PDF 253 KB] |
| Junee | Project update | Multiple locations | January 2026 | Read more [PDF 329 KB] |
| Albury | Project update | Multiple locations | January 2026 | Read more [PDF 475 KB] |
| Wagga Wagga | Project update | Multiple locations | December 2025 - January 2026 | Read more [PDF 433 KB] |
| Wagga Wagga | Traffic mitigation update | Multiple locations | December 2025 | Read more [PDF 4 MB] |
| Albury | Project update | Multiple locations | December 2025 | Read more [PDF 523 KB] |
| Culcairn | Project update | Multiple locations | December 2025 | Read more [PDF 275 KB] |
| Uranquinty | Project update | Multiple locations | December 2025 | Read more [PDF 261 KB] |
| Wagga Wagga | Vegetation clearing | Edmondson and Little Best Streets | December 2025 | Read more [PDF 215 KB] |
| Junee to Illabo | Project update | Multiple locations | November - December 2025 | Read more [PDF 318 kB] |
| Wagga Wagga | December 2025 track possession works | Wagga Wagga rail corridor near Edmondson Street bridge | 6-8 December 2025 | Read more [PDF 275 KB] |
| The Rock | December 2025 track possession works | The Rock yard | 6-7 December 2025 | Read more [PDF 263 kB] |
| Junee to Illabo | Out-of-hours works | Multiple locations | 5-8 December 2025 | Read more [PDF 318 kB] |
| Wagga Wagga | Asbestos removal | Wagga Wagga rail yard | 1-5 December 2025 | Read more [PDF 239 KB] |
| Wagga Wagga | Out-of-hours gas works | Edmondson Street | 26 November – 7 December 2025 | Read more [PDF 200 kB] |
| Junee | Asbestos removal | Kemp Street | 24 November – 5 December 2025 | Read more [PDF 203 kB] |
| Wagga Wagga | Vegetation clearing | Cassidy Footbridge | November 2025 | Read more [PDF 262 KB] |
| Culcairn & Henty | Various investigation and survey work | Mutiple locations | October - November 2025 | Read More [PDF 400 kB] |
| Albury | Various construction activities | Multiple locations | October - November 2025 | Read More [PDF 336 kB] |
| Junee to Illabo | Various construction activities | Multiple locations | September - November 2025 | Read More [PDF 875 kB] |
| Wagga Wagga | Installation of traffic mitigations | MacLeay and Coleman streets | 17-20 November 2025 | Read more [PDF 174 kB] |
| Wagga Wagga | Traffic mitigation installation | Macleay and Coleman Streets | 10 - 14 November 2025 | Read more [PDF 186 kB] |
| Wagga Wagga | Traffic mitigation installation | Urana Street | 10 - 14 November 2025 | Read more [PDF 175 kB] |
| Wagga Wagga | Traffic mitigations installation | Erin and Coleman Streets | 4-7 November 2025 | Read more [PDF 162 KB] |
| Wagga Wagga | Project update | Multiple locations | November 2025 | Read more [PDF 4 MB] |
| Junee | Asbestos removal | Kemp Street, Junee | 23 October - 5 November 2025 | Read More [PDF 400 KB] |
| Wagga Wagga | Temporary closure of Wagga Wagga Railway Station Mothers Bridge | Wagga Wagga Station | 1-2 November 2025 | Read more [PDF 230 KB] |
| Wagga Wagga | Traffic mitigation installations | Urana Street, Turvey Park | October 2025 | Read more [PDF 203 KB] |
| Wagga Wagga | Utility location surveys | Multiple locations | October 2025 | Read more [PDF 177 KB] |
| Wagga Wagga | Out-of-hours electrical relocation works | Edmondson Street bridge | October 2025 | Read more [PDF 253 KB] |
| Junee | Asbestos removal | Kemp Street, Junee | 23 October - 5 November 2025 | Read more [PDF 233 KB] |
| Wagga Wagga | Temporary closure of Wagga Wagga Railway Station (Mothers Bridge) - Date Change | Wagga Wagga Station | 11 – 15 October 2025 | Read more [PDF 223 kB] |
| Wagga Wagga | Vegetation clearing | Edmondson Street and surrounds | 3-4 October, 2025 | Read more [PDF 288kB] |
| Wagga Wagga, Uranquinty, Bomen | Signal locating and geotechnical investigation | Multiple locations | 29 September – 17 October 2025 | Read more [PDF 267 kB] |
| Wagga Wagga | Utility relocation, vegetation removal and investigations | Edmondson Street | April – September 2025 | Read more [PDF 142 kB] |
| The Rock | Signalling works | Urana Street level crossing | September 2025 | Read more [PDF 198 kB] |
| Wagga Wagga, Uranquinty, Bomen | Geotechnical and service investigations | Multiple locations | September 2025 | Read more [PDF 532 kB] |
| Albury | Site establishment | Within the rail corridor, adjacent to the Hume Highway | September 2025 | Read more [PDF 392 kB] |
| Junee to Illabo | Out-of-hours-works, Kemp Street bridge demolition | Multiple locations | 8 – 22 September 2025 | Read more [PDF 415 kB] |
| Albury | Site establishment | Within the rail corridor, adjacent to the Hume Highway | 13 – 15 September 2025 | Read more [PDF 392 kB] |
| Junee | Out-of-hours work | Kemp Street | 5 – 6 September 2025 | Read more [PDF 326 kB] |
| Junee | Out-of-hours work | Seignior Street | 3 – 6 September 2025 | Read more [PDF 217 kB] |
| Junee to Illabo | Project update | Multiple locations | August 2025 | Read more [PDF 312 kB] |
| Wagga Wagga | Out-of-hours work | Edmondson Street | 5 August 2025 | Read more [PDF 255 kB] |
| Junee | Sampling and Analysis Quality Plan Testing | Multiple locations | 5 August – 12 September 2025 | Read more [PDF 297 kB] |
| Wagga Wagga | Vegetation trimming and removal | Little Best Street, Donnelly Avenue | 1 & 2 August 2025 | Read more [PDF 182 kB] |
| Junee to Illabo | Project update | Multiple locations | July - August 2025 | Read more [PDF 288 kB] |
| Wagga Wagga | Out-of-hours work | Edmondson Street | July 2025 | Read more [PDF 137 kB] |
| Wagga Wagga | Vegetation trimming | Donnelly Avenue | 28 June 2025 | Read more [PDF 621 kB] |
| Albury | Geotechnical and survey investigation | Multiple locations | June – September 2025 | Read more [PDF 346 kB] |
| Culcairn, Henty | Geotechnical and survey investigation | Culcairn, Henty | June – September 2025 | Read more [PDF 423 kB] |
| Wagga Wagga | Utility relocation and investigation | Edmondson Street | June – September 2025 | Read more [PDF 241kB] |
| Wagga Wagga | Geotechnical, Survey Investigation and Vegetation Trimming | Multiple locations | June – August 2025 | Read more [PDF 497 kB] |
| Junee to Illabo | Project update | Multiple locations | June 2025 | Read more [PDF 220 kB] |
| Junee to Illabo | Project update | Multiple locations | June 2025 | Read more [PDF 276 kB] |
| Junee to Illabo | Out-of-hours work | Multiple locations | 3-5 May 2025 | Read more |
Talk to the Inland Rail team:
If you would like to contact Inland Rail’s Albury to Illabo team, you can either call, send an email or visit our office in Wagga Wagga. We also hold regular events across the region, and you’re welcome to subscribe to our enewsletter.
Alternatively, you can fill out the below form, and request a team member to contact you:
"*" indicates required fields